Advertisement

FOOTBALL
BASKETBALL
Latest Activity
version: 05/18/2025 (latest)
Rutgers transfer ranking
top transfer portal athletes
Share:
2025
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
10 | EricO'Neill | EDGE | ![]() James Madison | ![]() TRANSFERRED TO | |
12 | BradleyWeaver | DE | ![]() Ohio | ![]() TRANSFERRED TO | |
- | MohamedToure | LB | ![]() Rutgers | IN TRANSFER PORTAL | |
72 | CamMiller | NICK | ![]() Penn State | ![]() TRANSFERRED TO | |
113 | DTSheffield | SLOT | ![]() North Texas | ![]() TRANSFERRED TO | |
93 | CJCampbell Jr. | RB | ![]() Florida Atl | ![]() TRANSFERRED TO | |
56 | JacobieHenderson | CB | ![]() Marshall | ![]() TRANSFERRED TO | |
- | JaelyneMatthews | OT | ![]() Rutgers | IN TRANSFER PORTAL | |
154 | AntonioWhite Jr. | S | ![]() Rutgers | ![]() TRANSFERRED TO | |
24 | RyderLangsdale | OT | ![]() Lafayette | ![]() TRANSFERRED TO | |
141 | ColinWeber | TE | ![]() Charlotte | ![]() TRANSFERRED TO | |
74 | DaroldDeNgohe | DT | ![]() James Madison | ![]() TRANSFERRED TO | |
- | MatthewOgunniyi | TE | ![]() Rutgers | IN TRANSFER PORTAL | |
5 | VilayNakkoun Jr. | CB | ![]() Rutgers | IN TRANSFER PORTAL | |
64 | JaSiréPeterson | DT | ![]() Rutgers | ![]() TRANSFERRED TO | |
- | DominicRivera | OT | ![]() Rutgers | ![]() TRANSFERRED TO | |
- | ZachAamland | OT | ![]() Illinois | ![]() TRANSFERRED TO | |
- | MoshoodGiwa | OT | L LIU | ![]() TRANSFERRED TO | |
- | ShedrickRhodes Jr. | OT | ![]() Rutgers | IN TRANSFER PORTAL | |
467 | AarisBethea | DT | ![]() Rutgers | ![]() TRANSFERRED TO | |
383 | TycleanLuman | EDGE | ![]() Rutgers | ![]() TRANSFERRED TO | |
539 | JettElad | S | ![]() UNLV | ![]() TRANSFERRED TO | |
390 | TycoolhillLuman | EDGE | ![]() Rutgers | ![]() TRANSFERRED TO | |
- | AjaniSheppard | QB | ![]() Rutgers | ![]() TRANSFERRED TO | |
436 | HankZilinskas | IOL | ![]() Colorado | ![]() TRANSFERRED TO | |
- | JordanKinsler | RB | ![]() Rutgers | IN TRANSFER PORTAL | |
- | ChrisJoines Jr. | S | ![]() Mercer | ![]() TRANSFERRED TO | |
468 | CalebJohnston | SPEC | ![]() California | ![]() TRANSFERRED TO | |
391 | DougBlue-Eli | DT | ![]() South Florida | ![]() TRANSFERRED TO | |
429 | TimmyHinspeter | LB | ![]() Rutgers | ![]() TRANSFERRED TO | |
826 | ThomasAmankwaa | S | ![]() Rutgers | ![]() TRANSFERRED TO | |
488 | ColeKozlowski | OT | ![]() Rutgers | IN TRANSFER PORTAL | |
431 | SamGadie | LB | ![]() Rutgers | IN TRANSFER PORTAL | |
437 | AndrewVargas | CB | ![]() Rutgers | IN TRANSFER PORTAL | |
443 | DavidOnuoha | EDGE | ![]() Rutgers | ![]() TRANSFERRED TO | |
429 | JoeNwachukwu | LB | ![]() Rutgers | IN TRANSFER PORTAL | |
426 | FitzroyLedgister | CB | ![]() Rutgers | ![]() TRANSFERRED TO | |
477 | MozellWilliams | OT | ![]() Rutgers | ![]() TRANSFERRED TO | |
471 | WesleyBailey | EDGE | ![]() Rutgers | ![]() TRANSFERRED TO | |
516 | DeondreJohnson | WR | ![]() Rutgers | ![]() TRANSFERRED TO | |
460 | ColinO'Sullivan | QB | ![]() Rutgers | IN TRANSFER PORTAL | |
538 | DonovanDelaney Jr. | RB | ![]() Rutgers | IN TRANSFER PORTAL | |
- | OliverBillotte | DT | ![]() Kent State | ![]() TRANSFERRED TO | |
- | TrentBrown | S | ![]() Rutgers | IN TRANSFER PORTAL |
Advertisement